Home · Summary · Trends · Satellite · Radar · Pressure Map · Dials & Gauges · Sun & Moon Times · Webcam  · Lightning · Disclaimer · About · Contact · Links
 Solar Data · Rainfall Data · Last Rainfall · Month's Records · All Time Records · Historical Data · UK Weather Map · Comments · Help
 


We all tend to pay a lot of attention to what the weather is doing, but all too often we cannot get reasonably reliable data because that information is coming from maybe 15 or 20 miles away.
 
 
Now, Daventry has a privately run weather station, bringing you real time conditions on your doorstep.
 
It is hoped that it will be of use to you. It is provided free as a Community Service.

 

Rainfall records 1998 - 2008

Jan Feb Mar Apr May Jun  Jul  Aug Sep Oct Nov  Dec TOTAL
1998 85 8 74 128 29 124 29 51 98 136 65 73 900
1999 108 28 47 66 62 62 12 107 80 55 34 88 749
2000 18 61 12 103 82 24 39 47 112 121 105 86 810
2001 48 79 80 81 42 15 71 49 65 92 48 22 692
2002 45 72 32 42 51 28 69 31 20 121 111 100 722
2003 68 18 35 20 48 52 145 13 29 48 69 68 613
2004 88 20 31 65 46 34 71 182 38 132 51 27 785
2005 14 38 39 39 43 45 69 43 44 67 39 44 524
2006 19 29 52 33 79 5 114 69 75 94 106 84 759
2007 75 46 72 3 126 156 130 42 31 52 67 58 858
2008 105 25 81 67 91 49 74 101 104 63 83 52 895

Measurements are in millimetres

 The data has been collected and compiled by Claire Nicholson.

 

© Daventry Weather - 2008 to Date - All Rights Reserved